Location | Date | Notes |
---|---|---|
Credit Union Place Turf | Sat, May. 03, 2025 10:30 AM - 12:00 PM | |
Credit Union Place Turf | Tue, May. 06, 2025 6:45 PM - 8:30 PM | 6:45-7:00 parent meeting. Practice 7:00-8:30. |
Credit Union Place Turf | Sat, May. 10, 2025 12:00 PM - 2:00 PM | |
Credit Union Place Turf | Mon, May. 12, 2025 7:00 PM - 8:30 PM | |
Credit Union Place Turf | Sat, May. 17, 2025 12:00 PM - 1:30 PM | A realize a number of players are going to be absent. Any players that can attend should try to. |
Credit Union Place Turf U13 A | Mon, May. 19, 2025 11:00 AM - 12:30 PM | |
Summerside Turf Full Field | Sat, May. 24, 2025 12:30 PM - Mon, Jan. 01, 0001 12:00 AM | practice |
Greenfield School U11 | Mon, May. 26, 2025 5:00 PM - 6:30 PM | |
Summerside Turf Full Field | Sun, Jun. 01, 2025 2:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
TOSH bus depot field | Mon, Jun. 02, 2025 5:30 PM - Mon, Jan. 01, 0001 12:00 AM | |
Summerside Turf Full Field | Sun, Jun. 08, 2025 2:00 PM - 3:30 PM | |
Greenfield School U11 | Mon, Jun. 09, 2025 5:30 PM - 7:00 PM | |
turf | Wed, Jun. 18, 2025 8:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Credit Union Place Turf | Sat, Jun. 21, 2025 10:30 AM - 12:00 PM | This will be a weekly time and location for the season. |
turf | Mon, Jun. 23, 2025 6:00 PM - 7:30 PM | |
Credit Union Place Turf | Sat, Jun. 28, 2025 10:30 AM - 12:00 PM | This will be a weekly time and location for the season. |
Credit Union Place Turf | Sat, Jul. 05, 2025 10:30 AM - 12:00 PM | This will be a weekly time and location for the season. |
Credit Union Place Turf | Sat, Jul. 12, 2025 10:30 AM - 12:00 PM | This will be a weekly time and location for the season. |
Credit Union Place Turf | Sat, Jul. 19, 2025 10:30 AM - 12:00 PM | This will be a weekly time and location for the season. |
Credit Union Place Turf | Sat, Jul. 26, 2025 10:30 AM - 12:00 PM | This will be a weekly time and location for the season. |
Credit Union Place Turf | Sat, Aug. 02, 2025 10:30 AM - 12:00 PM | This will be a weekly time and location for the season. |
Credit Union Place Turf | Sat, Aug. 09, 2025 10:30 AM - 12:00 PM | This will be a weekly time and location for the season. |
Mon, Jun. 23, 2025 6:00 PM - 7:30 PM
Sat, Jun. 28, 2025 10:30 AM - 12:00 PM
This will be a weekly time and location for the season.
Sat, Jul. 05, 2025 10:30 AM - 12:00 PM
This will be a weekly time and location for the season.